<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Papayiannis &#187; Economy</title>
	<atom:link href="http://www.sematopia.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sematopia.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 23:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globe and Mail: The face of the global credit crisis</title>
		<link>http://www.sematopia.com/2007/08/globe-and-mail-the-face-of-the-global-credit-crisis/</link>
		<comments>http://www.sematopia.com/2007/08/globe-and-mail-the-face-of-the-global-credit-crisis/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 21:57:14 +0000</pubDate>
		<dc:creator>George A. Papayiannis</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.sematopia.com/?p=205</guid>
		<description><![CDATA[This is sad. They say 20% of the sub-prime mortgages are in default, this is the story of one of those people. Until this month, few Canadians knew what “subprime” meant. Fewer still could imagine why they should even care. Common in the United States, these loans are a rarity in Canada, accounting for roughly [...]]]></description>
			<content:encoded><![CDATA[<p>This is sad.  They say 20% of the sub-prime mortgages are in default, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070818.wsubprime18/BNStory/International/home">this is the story</a> of one of those people.</p>
<blockquote><p>
Until this month, few Canadians knew what “subprime” meant. Fewer still could imagine why they should even care. Common in the United States, these loans are a rarity in Canada, accounting for roughly 5 per cent of all mortgages.</p>
<p>But these risky loans – made at inflated rates to borrowers with inadequate income and spotty credit histories – were all the rage south of the border. Last year, they accounted for 20 per cent of new mortgages, spawning a $1-trillion (U.S.) market.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sematopia.com/2007/08/globe-and-mail-the-face-of-the-global-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe and Mail: Even gold gets tarnished when everyone wants cash</title>
		<link>http://www.sematopia.com/2007/02/globe-and-mail-even-gold-gets-tarnished-when-everyone-wants-cash/</link>
		<comments>http://www.sematopia.com/2007/02/globe-and-mail-even-gold-gets-tarnished-when-everyone-wants-cash/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 19:25:35 +0000</pubDate>
		<dc:creator>George A. Papayiannis</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sematopia.com/?p=172</guid>
		<description><![CDATA[Yesterday was a bad day in the markets; North American exchanges fell the most since September 17 2001 &#8212; the first trading day after September 11. It all started with a comment by the Chinese government that they were going to crack down on speculators in China, causing a tidal wave of selling across world [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a bad day in the markets; North American exchanges fell the most since September 17 2001 &#8212; the first trading day after September 11.  It all started with a comment by the Chinese government that they were going to crack down on speculators in China, causing a tidal wave of selling across world markets.  There was one big difference though between yesterday and September 17th.  Yesterday, even when people were pulling money out of markets to &#8216;safe havens&#8217; Gold fell also.  For those who don&#8217;t know, when bad things happen in the world, investors/traders have a &#8216;flight to quality&#8217;.  They&#8217;ll pull money out of capital markets and put them in resources, metals, treasuries, currency etc..  The interesting thing is that didn&#8217;t happen yesterday.  I read <a href="http://www.theglobeandmail.com/servlet/story/LAC.20070228.RCOMMO28/TPStory/?query=gold">an article in today’s Globe</a> that highlighted this issue, it&#8217;s an good read.</p>
<p><a href="http://www.theglobeandmail.com/servlet/story/LAC.20070228.RCOMMO28/TPStory/?query=gold">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sematopia.com/2007/02/globe-and-mail-even-gold-gets-tarnished-when-everyone-wants-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe &amp; Mail: Welcome to a new economic cycle</title>
		<link>http://www.sematopia.com/2007/02/globe-mail-welcome-to-a-new-economic-cycle/</link>
		<comments>http://www.sematopia.com/2007/02/globe-mail-welcome-to-a-new-economic-cycle/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 17:13:02 +0000</pubDate>
		<dc:creator>George A. Papayiannis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.sematopia.com/?p=167</guid>
		<description><![CDATA[The Canadian economy is something to marvel at, we&#8217;ve become so divided, dependant on so many resources in so many different areas, that making a forecast for the overall state of the economy is insanely difficult. Take Alberta for example, a great part of Canada, becoming the new economic driver, we&#8217;re an experienced Tim Hortons [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian economy is something to marvel at, we&#8217;ve become so divided, dependant on so many resources in so many different areas, that making a forecast for the overall state of the economy is insanely difficult.  Take Alberta for example, a great part of Canada, becoming the new economic driver, we&#8217;re an experienced Tim Hortons cashier can make upwards of $17/hour.  Inflation in those parts is borderline out of control,  but don&#8217;t worry says the Government, the inflation is contained and won&#8217;t affect the rest of Canada &#8211; fine, I&#8217;ll take that as is.</p>
<p>I read an <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070210.wrcover10/BNStory/GlobeSportsOther/?pageRequested=1">interesting article in this weekend</a> Globe about the pain Windsor is going through:</p>
<blockquote><p>Windsor, despite the sentiments of its people, is probably Canada&#8217;s worst-case scenario, where all the negative forces working their way through the Canadian economy have come together at once. Rather than being the harbinger of bad times to come, however, the automotive-and-gambling city in Southern Ontario is more likely experiencing the nadir of the country&#8217;s slump.</p></blockquote>
<p>This has become the reality of the Canadian economy, specific regions will continue to prosper based on the resources in their area, but as we move to a more knowledge based society, manufacturing based communities will inevitably suffer.  As the article says, things will most likely continue to get worse for Windsor, with Chrysler likely to layoff more workers and the manufacturing sector continuing to slump.  Then again.. like many times before, this could just be the cyclical nature of economies in general, and before we know it, Windsor will be buzzing again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sematopia.com/2007/02/globe-mail-welcome-to-a-new-economic-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

